HD50-II (Type A)
Performance characteristics:
1. There are a variety of voltage output options 250V/500V/1000V/2500V/5000V
2. The insulation resistance value is displayed simultaneously in two ways. The use of analog pointers can easily observe the variation range of insulation resistance, and the use of word display can accurately obtain the measurement results.
3. Use embedded industrial single-chip microcomputer and real-time operating software system. High degree of automation, strong anti-interference ability, the instrument can automatically calculate the absorption ratio and polarization index without manual intervention.
4. Friendly operation interface, various measurement results have anti-power-down function, and 19 measurement results can be stored continuously.
5. When the instrument generates high voltage, there will be a prompt sound output and corresponding display.
6. Built-in residual high voltage discharge circuit, which can automatically release the residual high voltage on the device under test after the test.
7. Both AC and DC, equipped with rechargeable battery and AC adapter.
8. The instrument adopts portable design, which is convenient for field operation.
9. High-voltage short-circuit current ≥3.5mA. It is an ideal testing instrument for measuring the insulation resistance of large transformers, transformers, generators, high-voltage motors, power capacitors, power cables, lightning arresters, etc.
Technical index:
The output voltage | 250V DC | 500V DC | 1000V DC | 2500V DC | 5000V DC | |
Precision | Temperature | 23℃±5℃ | ||||
Insulation resistance | 0.5M~20G ±5% | 1M~40G ±5% | 2M~80G ±5% | 5M~100G ±5% | 10M~200G ±5% | |
The output voltage | 0.5M~20G -5%~+10% | 1M~40G -5%~+10% | 2M~80G 0~+10% | 5M~100G 0~+10% | 10M~200G 0~+10% | |
High voltage short circuit current | ≥3.3mA | |||||
Power supply | 8 AA high-capacity rechargeable batteries, external charging adapter (or 8 AA alkaline batteries) | |||||
Working temperature and humidity | -10℃~40℃,Maximum relative humidity 85% | |||||
Storage temperature and humidity | -20℃~60℃,Maximum relative humidity 90% | |||||
Insulation performance | When the voltage between the circuit and the case is 1000V DC, the maximum is 2000MΩ | |||||
Pressure resistance | When the voltage between the circuit and the case is 2500V AC, withstand 1 minute |
HD50-II(Type B)
Technical index:
250V | 0.10MΩ~25GΩ | |
Precision | ±5%rdg. ±5dgt. (0.1 MΩ~5 GΩ ) | |
±20%rdg. ±5dgt. ( 5 GΩ~25GΩ ) | ||
500V | 1MΩ~50GΩ | |
Precision | ±5%rdg. ±5dgt. (1 MΩ~10GΩ ) | |
±20%rdg. ±5dgt. (10 GΩ~50GΩ ) | ||
1000V | 2MΩ~100GΩ | |
Precision | ±5%rdg. ±5dgt. (2 MΩ~20GΩ ) | |
±20%rdg. ±5dgt. (20 GΩ~100GΩ) | ||
2500V | 5MΩ~500GΩ | |
Precision | ±5%rdg. ±5dgt. (5 MΩ~50 GΩ) | |
±20%rdg. ±5dgt. (50 GΩ~250GΩ) | ||
±30%rdg. ±5dgt. (250 GΩ~500GΩ ) | ||
5000V | 10MΩ~1000GΩ | |
Precision | ±5%rdg. ±5dgt. (10 MΩ~100GΩ ) | |
±20%rdg. ±5dgt. (100 GΩ~500GΩ ) | ||
±30%rdg. ±5dgt. (500 GΩ~1000GΩ) | ||
10000V | 20MΩ~2000GΩ | |
Precision | ±5%rdg. ±5dgt. (20 MΩ~200GΩ ) | |
±20%rdg. ±5dgt. (200 GΩ~1000GΩ) | ||
±30%rdg. ±5dgt. (1000GΩ~2000GΩ) | ||
Voltage display error | ±5%±3dgt (25℃) | |
High voltage short circuit current | The short-circuit current is greater than 5mA, that is, the charging current of the load is 5mA | |
Power supply | Lithium battery pack: 2600mAh AC power supply (charger): input 140V~240V 50Hz, output 16.8VDC1A (2A) | |
Ambient temperature | -10℃~40℃ | |
environment humidity | 20%~90%RH |
Note: In theory, the resistance measurement range of each voltage gear can be measured from the lower limit to 0, but the output voltage is displayed to different degrees, but the accuracy of the measurement result remains unchanged.