HDDL-500/1000/2000/3000 high current generator
Scope of application
Suitable for power system CT transformation ratio test, primary current test and other occasions requiring large current test
Performance characteristics
Can display primary and secondary current and transformation ratio at the same time;
Technical index
Device model | HDDL-500 | HDDL-1000 | HDDL-2000 | HDDL-3000 |
Rated transmission current | 500A·6V | 1000A·5V or 500A·10V | 2000A·6V or 1000A·12V | 3000A·5V or 1500A·10V |
Precision | True effective value | |||
Current fraction | Primary current: 0.1A; Secondary current: 0.001A | Primary current: 0.1A; Secondary current: 0.001A | Primary current: 0.1A; Secondary current: 0.001A | Primary current: 0.1A; Secondary current: 0.001A |
Protective function | Electronic overload protection and software protection | |||
volume(mm) | 400 ×240 ×260 | 430 ×260 ×260 | 360 ×300 ×295 | 380 ×350 ×410(With universal wheel) |
Ambient temperature | -10~40℃ | |||
environment humidity | Relative humidity ﹤80%, no condensation |
Note: High current generators with special specifications can be customized according to customer requirements